Stephen James Cars, great deals on used cars in Lowton Nr. Warrington
Click to enlarge
AUDI TT 2.0T FSI S Tronic
- Year/Reg:
- 2009 (09)
- Mileage:
- 50,000
- Engine size:
- 2.0L
- Fuel type:
- Petrol
- Gearbox:
- Automatic
- Body style:
- Convertible
- Colour:
- Black
2 Doors, Automatic, Petrol, 50,000 miles, Black met with Cream leather interior. black power hood, tiptrnonic paddle shift, RDS stereo + CD player, Heated seats, Air conditioning, Climate Control, Park distance control, Computer, Leather upholstery, Immobiliser, Multi function steering wheel, Cruise control, remote central locking, remote controlled alarm, automatic lights, rain sensortive wipers, tiptronic, Multi Spoke alloys. Insurance Group:17, service history etc one owner superb throughout & supplied with a warranty PX & FINANCE AVAILABLE, £15,995
- 201206449001343
- 2009
- 09
- pM/V2ApfKRY=
- £15,995
- 3199
- 50,000
- Cars
Vehicle summary
| Body style | Sports |
|---|---|
| Engine size | 1984 cc |
| Fuel type | Petrol |
| Number of doors | 2 |
| Number of seats | 2 |
| Gearbox type | SEMI-AUTO |
| CO2 emissions | 186 g/km |
| Insurance group | 17 |
| Vehicle tax band | J |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 12 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 26.2 mpg |
|---|---|
| Fuel consumption (extra urban) | 46.3 mpg |
| Fuel consumption (combined) | 36.2 mpg |
| 0 - 62 mph | 6.5 seconds |
| Top speed | 147 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 200 bhp |
| Engine torque | 207 lbs/ft |
Dimensions
| Height | 1358 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4178 mm |
| Wheelbase | 2468 mm |
| Width | 1842 mm |
| Width including mirrors | 1952 mm |
| Fuel tank capacity | 55 litres |
| Gross vehicle weight | 1635 kg |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | 250 litres |
| Max loading weight | 320 kg |
| Max roof load | 20 kg |
| Max towing weight (braked) | No details available |
| Max towing weight (unbraked) | No details available |
| Minimum kerb weight | 1315 kg |
| Turning circle (kerb to kerb) | 10.96 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| Electronic climate control (ECC) | Body colour bumpers |
| Front head restraints | Body colour electric adjustable heated door mirrors |
| Jack and tool kit | Electric front windows |
| Leather centre console armrest | Front fog lights |
| Leather handbrake grip | Fully automatic electrically operated hood |
| Leather interior door handles | Retractable rear spoiler |
| Rake/reach adjustable steering wheel | Sunband for windscreen |
| 3 spoke sports leather steering wheel | Twin exhaust pipes |
| Front floor mats | Wind deflector |
| Front passenger seat isofix location point | Hood - Black |
| Front sports seats | Solid paint |
| Height adjustable front seats | Tyre mobility system |
| Leather/Alcantara upholstery | 17" Trapez alloy wheels |
| Scuff plates with metal inlays | |
| Auxiliary input socket | |
| 5-channel amplifier | |
| 9 speakers | |
| Radio/CD + MP3 | |
| Driver's information system | |
| Service interval indicator | |
| Servotronic speed related PAS | |
| Aluminium interior trim |
Safety
| ABS |
| ASR traction control |
| Driver/Front Passenger airbags |
| EDL traction control |
| ESP |
| Fasten seatbelt reminder |
| First aid kit |
| Front side airbags |
| Warning triangle |
| Front passenger airbag deactivation |
| Twin aluminium rollover protection hoops |
| Alarm - category 1 |
| Immobiliser |
| Locking wheel bolts |
| Remote central locking |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
-
£17,995
-
£15,995
-
£14,995
-
£9,995
-
£5,995
-
£5,995











