Stephen James Cars, great deals on used cars in Lowton Nr. Warrington
Click to enlarge
FORD Focus 2.0 ST170
- Year/Reg:
- 2005 (54)
- Mileage:
- 58,000
- Engine size:
- 2.0L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Hatchback
- Colour:
- Silver
3 Doors, Manual 6 speed, Hatchback, Petrol, 58,000 miles, Silver with Blue and Charcoal half leather int. Air conditioning, RDS stereo + CD player, Sports exhaust, xenon lights, Multi Spoke alloys, Computer, Electric mirrors, Electric windows, Immobiliser, remote central locking, remote controlled alarm, Sports interior. Insurance Group:15A, etc a truly outstanding example with full service history & supplied with a warranty. PX & FINANCE AVAILABLE, £3,995
- 201203443641604
- 2005
- 54
- GsxvakGxGms=
- £3,995
- 799
- 58,000
- Cars
Vehicle summary
| Body style | Hatchback |
|---|---|
| Engine size | 1989 cc |
| Fuel type | Petrol |
| Number of doors | 3 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 212 g/km |
| Insurance group | 15 |
| Vehicle tax band | K |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 12 years |
| Standard paintwork guarantee | 1 year |
Performance & economy
| Fuel consumption (urban) | 22.8 mpg |
|---|---|
| Fuel consumption (extra urban) | 39.2 mpg |
| Fuel consumption (combined) | 31 mpg |
| 0 - 62 mph | 8.2 seconds |
| Top speed | 134 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 173 bhp |
| Engine torque | 145 lbs/ft |
Dimensions
| Height | 1430 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4174 mm |
| Wheelbase | 2615 mm |
| Width | 1702 mm |
| Width including mirrors | 1998 mm |
| Fuel tank capacity | 55 litres |
| Gross vehicle weight | 1640 kg |
| Luggage capacity (seats down) | 1250 litres |
| Luggage capacity (seats up) | 350 litres |
| Max loading weight | 357 kg |
| Max roof load | 75 kg |
| Max towing weight (braked) | 1200 kg |
| Max towing weight (unbraked) | No details available |
| Minimum kerb weight | 1283 kg |
| Turning circle (kerb to kerb) | 10.9 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 'Theatre' dimming/centre mounted courtesy light | 2 speed/intermittent/electric front wipers |
| 60/40 split rear seat back | Black mesh radiator grille |
| Air recirculation system | Body colour bumpers |
| Aluminium gear knob | Body colour door handles |
| Aluminium pedals | Body colour electric adjustable heated door mirrors |
| Anti submarine front seats | Body colour grille surround |
| Black interior door release handle | Body colour side mouldings |
| Carpet mats | Bright front scuff plates with ST logo script |
| Centre console storage | Chrome exhaust finish |
| Delay courtesy light function | Electric front windows |
| Driver's seat electric height adjustment | Front fog lights |
| Electro luminescent instrument guages | Headlamp levelling |
| Floor mats | Heated rear window |
| Four adjustable heating/ventilation outlets | High level rear brake light |
| Front cupholders | Intermittent rear wash/wipe |
| Front door bins | One touch open on drivers window |
| Front map lights | Power heated mirrors |
| Heating/ventilation unit with 4 speed fan | Rear foglight |
| Height adjustable front/rear head restraints | Reversing light |
| Illuminated driver/passenger vanity mirror | Roof mounted aerial |
| Leather steering wheel | Tinted glass |
| Luggage compartment lighting | Variable intermittent front wash/wipe |
| Pollen filter | Solid paint |
| Reach + rake adjustable steering column | 17" 15 spoke alloy wheels |
| Rear courtesy lights | Alloy space saver spare wheel |
| Sports style front seats | |
| Storage pockets in backrests of front seats | |
| Third fixed centre rear headrest | |
| Tie down hooks | |
| Accessory socket/cigar lighter | |
| Air conditioning | |
| Cloth/leather trim | |
| Column mounted audio remote controls | |
| Stereo radio/6CD model 6006 RDS EON/4 speakers | |
| Instrument warning lights | |
| Lights on warning | |
| PAS | |
| Tailgate/bootlid interior power release | |
| Trip computer | |
| Black instrument dials with orange pointers |
Safety
| 3 rear 3 point seatbelts |
| ABS + traction control |
| Driver and passenger airbags |
| Front side airbags |
| Height adjustable front seatbelts |
| Inertia reel front seatbelts+pretensioners |
| Inertia reel rear seatbelts |
| Inertia switch fuel cut off |
| Rear disc brakes |
| Side impact door beams |
| Anti-burst locks |
| Audio 'Keycode' anti-theft coding |
| High security shielded locks |
| Immobiliser |
| Interior scan and perimeter alarm |
| Locking fuel filler cap |
| Remote control central/double locking |
| Removable control panel for audio system |
| Strengthened lock mountings |
| Visible vehicle identification number |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
-
£3,995
-
£2,995
-
£5,495
-
£1,995
-
£3,995
-
£3,995









![FORD MONDEO Hatchback 2.0TDCI 130 ZETEC 5DR [6]](http://images.stephenjamescars.co.uk/vehicles/ford-mondeo-hatchback-2-0tdci-130-zetec-5dr-6-2012024604-200x150.jpg)



