Stephen James Cars, great deals on used cars in Lowton Nr. Warrington
Click to enlarge
PORSCHE Boxster 3.2 S
- Year/Reg:
- 2005 (55)
- Mileage:
- 36,615
- Engine size:
- 3.2L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Convertible
- Colour:
- Blue
2 Doors, Manual, Petrol, 36,615 miles, Blue met with full leather interior. Blue power hood, Bose hi fi, CD player with multichanger, Air conditioning, Climate Control, Computer, Immobiliser, Park distance control, remote central locking, remote controlled alarm, xenon lights, automatic lights, Multi Spoke alloys, PSM. Insurance Group:19, service history etc one owner superb condition throughout & supplied with a warranty. PX & FINANCE AVAILABLE, £17,995
- 201201439750189
- 2005
- 55
- O9SVLu/Pe58=
- £17,995
- 3599
- 36,615
- Cars
Vehicle summary
| Body style | Sports |
|---|---|
| Engine size | 3179 cc |
| Fuel type | Petrol |
| Number of doors | 2 |
| Number of seats | 2 |
| Gearbox type | MANUAL |
| CO2 emissions | 248 g/km |
| Insurance group | 19 |
| Vehicle tax band | L |
| Standard manufacturer's warranty (miles) | Unlimited mileage |
| Standard manufacturer's warranty (years) | 2 years |
| Standard corrosion guarantee | 10 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 18.6 mpg |
|---|---|
| Fuel consumption (extra urban) | 36.7 mpg |
| Fuel consumption (combined) | 27.2 mpg |
| 0 - 62 mph | 5.5 seconds |
| Top speed | 166 mph |
| Cylinders | 6 |
| Valves | 24 v |
| Engine power | 280 bhp |
| Engine torque | 236 lbs/ft |
Dimensions
| Height | 1295 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4329 mm |
| Wheelbase | 2415 mm |
| Width | 1801 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 64 litres |
| Gross vehicle weight | 1630 kg |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | 280 litres |
| Max loading weight | 285 kg |
| Max roof load | No details available |
| Max towing weight (braked) | No details available |
| Max towing weight (unbraked) | No details available |
| Minimum kerb weight | 1345 kg |
| Turning circle (kerb to kerb) | No details available |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| Active carbon filter | 2 speed front wipers + intermittent wipe |
| Aluminium Look gearknob | Aspherical driver's exterior mirror |
| Coat hook integrated into back seat | Automatically extending rear spoiler |
| Door entry guards with 'Boxster S' logo | Body colour bumpers |
| Footwell illumination | Body colour door handles |
| Front centre console storage | Body colour electric/heated door mirrors |
| Front centre console with 'Boxster S' logo | Coming home function |
| Front door storage bin | Electric heated rear glass window |
| Front headrests | Electric windows one touch open/close |
| Front passenger seat isofix location point | Electrical soft-top actuation with comfort window lowering + closing of side windows |
| Height/reach adjust steering wheel | Front air dam with integrated air inlets |
| Integrated double cupholders | Front fog lights |
| Interior roof lining | Green tinted glass |
| Lockable glovebox | Heated washer nozzles |
| Luggage compartment lid front and rear in aluminium | High level third brake light |
| Rear centre console + storage compartment | Rear window antenna |
| Storage shelf with net on engine lid | Under-carriage cover |
| Sun visors with illuminated vanity mirrors | Solid paint |
| 3 spoke leather steering wheel | Tyre repair kit, including sealant foam |
| Air conditioning | 18" Boxster S alloy wheels |
| Driver/passenger manual seat height adjust | |
| Driver/passenger seats fore/aft adjustment | |
| Partial leather seats | |
| CD Changer preparation | |
| Porsche CDR - 24 CD/radio | |
| Electric engine and trunk lid release | |
| Multi Function Display | |
| On board computer | |
| Outside temperature gauge | |
| Rev counter | |
| Variable PAS | |
| Grey instrument dials | |
| Interior trim in aluminium look paint finish |
Safety
| 3 point automatic seatbelts |
| ABS+ABD |
| ASR |
| Deformation zones front and rear |
| Driver and passenger airbags |
| Front seatbelt pretensioners + load limiters |
| Passive occupant restraint system |
| POSIP for driver and passenger |
| Red painted brake calipers |
| Reinforced brake system |
| Side (thorax) airbags |
| Roll over protection |
| Alarm |
| Remote control central locking |
| Transponder engine immobiliser |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
-
£15,995
-
£18,995
-
£18,995
-
£15,995
-
£9,995
-
£5,995




![TOYOTA LANDCRUISER 4x4 3.0 D-4D LC5 5DR AUTO [5]](http://images.stephenjamescars.co.uk/vehicles/toyota-landcruiser-4x4-3-0-d-4d-lc5-5dr-auto-5-2037752331-200x150.jpg)



